Charleston Banded Short Set - Cheekwood Plaid
Size Charts
Short Sleeve Shirt
inches
cm
SIZE | FRONT BODY LENGTH (STH) (inches) | CHEST (inches) | SLEEVE LENGTH (inches) |
12M | 13 | 10 3⁄4 | 3 3⁄4 |
18M | 13 1⁄4 | 10 7⁄8 | 4 |
24M | 14 | 11 3⁄8 | 4 |
2T | 14 | 11 3⁄4 | 4 1⁄2 |
3T | 14 3⁄4 | 12 | 4 1⁄2 |
4T | 15 | 12 1⁄4 | 4 1⁄2 |
Banded Short
inches
cm
SIZE | Waist (inches) | Length (inches) |
12M | 7 1⁄4 | 7 5⁄8 |
18M | 7 3⁄4 | 8 1⁄4 |
24M | 8 | 8 3⁄4 |
2T | 8 1⁄4 | 9 3⁄4 |
3T | 8 1⁄2 | 10 |
4T | 9 | 11 |