Classic Critter Pant - Forelle
Size Charts
inches
cm
| SIZE | Inseam (inches) | WAIST WIDTH AT TOP EDGE (inches) |
| 2T | 13 1⁄4 | 9 1⁄2 |
| 3T | 14 | 10 |
| 4T | 14 3⁄4 | 10 1⁄2 |
| 4 | 15 1⁄4 | 10 1⁄2 |
| 5 | 17 | 11 |
| 6 | 18 3⁄4 | 11 1⁄2 |
| 7 | 20 1⁄2 | 12 |
| 8 | 22 1⁄4 | 12 1⁄2 |
| 10 | 24 | 13 1⁄4 |
| 12 | 25 3⁄4 | 14 |
| 14 | 27 1⁄2 | 14 3⁄4 |

