One-Shoulder-Kleid mit Schleife - Naples Floral
Size Charts
inches
cm
SIZE | FULL LENGTH (inches) | TOP ELASTIC WIDTH SIDE TO SIDE (inches) | CHEST (1" BELOW ARMHOLE) (inches) | STRAP LENGTH FRONT TO BACK (inches) |
4 | 20 | 8 1⁄4 | 15 3⁄4 | 4 5⁄8 |
5 | 20 7⁄8 | 8 1⁄2 | 16 1⁄4 | 4 7⁄8 |
6 | 22 1⁄4 | 8 3⁄4 | 16 3⁄4 | 5 1⁄4 |
7 | 23 5⁄8 | 9 | 17 1⁄4 | 5 5⁄8 |
8 | 25 | 9 1⁄4 | 17 3⁄4 | 6 |
10 | 26 3⁄8 | 9 1⁄2 | 18 1⁄4 | 6 3⁄8 |
12 | 27 3⁄4 | 9 3⁄4 | 18 3⁄4 | 6 3⁄4 |
14 | 29 | 10 | 19 1⁄4 | 7 |
