London Bluse - Hellrosa
Size Charts
Shirt
inches
cm
SIZE | FRONT BODY LENGTH (FROM HPS) (inches) | SLEEVE LENGTH (inches) |
12M | 13 1⁄4 | 10 1⁄2 |
18M | 13 7⁄8 | 11 1⁄4 |
24M | 14 1⁄2 | 12 1⁄8 |
2T | 14 7⁄8 | 13 |
3T | 15 1⁄2 | 13 7⁄8 |
4T | 16 | 13 7⁄8 |
4 | 16 1⁄2 | 13 7⁄8 |
5 | 17 | 14 3⁄4 |
6 | 17 5⁄8 | 15 1⁄2 |
7 | 18 1⁄4 | 16 1⁄2 |
8 | 18 3⁄4 | 17 1⁄2 |
10 | 19 1⁄2 | 18 5⁄16 |
12 | 20 1⁄4 | 19 3⁄16 |
14 | 21 | 20 1⁄4 |
Onesie
inches
cm
SHOULDER TO STRIDE LENGTH (inches) | SLEEVE LENGTH (inches) | |
3M | 13 | 9 |
6M | 13 1⁄2 | 9 1⁄2 |
9M | 14 | 10 |