Classic Pajama Set - Light Blue
Size Charts
Top
inches
cm
SIZE | FRONT LENGTH HPS (inches) | CHEST WIDTH 1" BELOW ARMHOLE RLXD (inches) | SLEEVE LENGTH FROM SHOULDER SEAM LONG (inches) | NECK WIDTH SEAM TO SEAM (inches) |
18M | 13 1⁄2 | 11 3⁄4 | 11 | 5 |
24M | 14 1⁄4 | 12 1⁄4 | 12 | 5 |
2T | 15 | 12 1⁄4 | 12 | 5 |
3T | 15 3⁄4 | 12 3⁄4 | 13 | 5 |
4T | 16 1⁄8 | 13 1⁄4 | 14 | 5 1⁄4 |
5 | 17 1⁄4 | 13 3⁄4 | 15 | 5 1⁄4 |
6 | 18 | 14 1⁄4 | 16 | 5 1⁄2 |
7 | 18 1⁄2 | 15 1⁄4 | 16 3⁄4 | 5 3⁄4 |
8 | 19 1⁄4 | 15 3⁄4 | 17 1⁄4 | 6 |
10 | 20 | 16 1⁄2 | 18 | 6 1⁄4 |
12 | 21 | 17 1⁄4 | 19 1⁄4 | 6 1⁄2 |
Pant
inches
cm
Size | WAIST RELAXED AT CENTER OF BAND (inches) | INSEAM (inches) |
18M | 8 7⁄8 | 10 7⁄8 |
24M | 9 3⁄8 | 12 1⁄8 |
2T | 9 3⁄8 | 12 1⁄8 |
3T | 9 7⁄8 | 13 3⁄8 |
4T | 10 1⁄4 | 14 7⁄8 |
5 | 10 5⁄8 | 16 3⁄8 |
6 | 11 | 17 7⁄8 |
7 | 11 3⁄8 | 19 3⁄8 |
8 | 12 | 20 5⁄8 |
10 | 12 5⁄8 | 22 3⁄8 |
12 | 13 1⁄4 | 24 1⁄8 |